Coming Soon
Expressway Spares are currently updating our web site with some great new features to showcase our extensive inventory of parts and accessories.
If you already have an online account, log in below to view pricing on part searches. If you do not have an online account, you can register below.
Engines
| Store | Part Num | Model | Description | Condition | Class | In Stock |
Weight (Kg) |
Price (AUD) |
|
|---|---|---|---|---|---|---|---|---|---|
| PM | 16H 3406 | ENGINE AR | 2 | U | 1 | CALL | CALL | ||
| PM | 525 | ENGINE AR BURNT | 1 | U | 1 | CALL | CALL | ||
| PM | D11R | ENGINE AR M.STD B.STD DYNO#1406 | 5 | R | 1 | CALL | CALL | ||
| PM | D11N | ENGINE AR M.025" B.STD DYNO#1405 | 5 | R | 1 | CALL | CALL | ||
| PM | 992G | ENGINE AR M.025" B.STD DYNO#1386 | 5 | R | 1 | CALL | CALL | ||
| PM | D11T | ENGINE AR M-STD B-STD DYNO#1387 | 5 | R | 1 | CALL | CALL | ||
| PM | D10T | ENGINE AR 5000 HRS FIRE DAMAGE | 1 | U | 1 | CALL | CALL | ||
| PM | D9R | ENGINE AR | 2 | U | 1 | CALL | CALL | ||
| PM | 16H | ENGINE AR CORE ONLY | 2 | U | 1 | CALL | CALL | ||
| PM | D9T | ENGINE AR CORE ONLY | 2 | U | 1 | CALL | CALL | ||
| PM | 992C | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | 992C | ENGINE AR | 2 | U | 1 | CALL | CALL | ||
| PM | 992C | ENGINE AR | 2 | U | 1 | CALL | CALL | ||
| PM | 992C | ENGINE AR | 2 | U | 1 | CALL | CALL | ||
| PM | 992D | ENGINE AR | 2 | U | 1 | CALL | CALL | ||
| PM | 160H | ENGINE AR | 5 | G | 1 | CALL | CALL | ||
| PM | 836 | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | 3056 IND | ENGINE AR IND WITH RADIATOR CORE ONLY | 2 | U | 1 | CALL | CALL | ||
| PM | 3056IND | ENGINE AR IND WITH RADIATOR CORE ONLY | 2 | U | 1 | CALL | CALL | ||
| PM | D11R | ENGINE AR STD STD BOTTOM END GOOD CONDITION | 1 | U | 1 | CALL | CALL | ||
| PM | 777B | ENGINE AR | 2 | U | 1 | CALL | CALL | ||
| PM | 777B | ENGINE AR B.025 M.025 BOTTOM END LOOKS GOOD | 1 | U | 1 | CALL | CALL | ||
| MK | 24H | ENGINE AR HUEI M .025" B .025" | 5 | R | 1 | CALL | CALL | ||
| PM | D11R | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y21309
|
3306DITA | ENGINE AR LESS FUEL PUMP TURBO AIRCLEANER AND PIPES | 5 | A | 1 | CALL | CALL | |
| PM | Stock # Y21301
|
3306DITA | ENGINE AR LESS FUEL PUMP TURBO AIR CLEANER AND PIPES | 5 | A | 1 | CALL | CALL | |
| PM | Stock # Y21299
|
3306DITA | ENGINE AR LESS FUEL PUMP TURBO AIR CLEANER AND PIPES | 5 | A | 1 | CALL | CALL | |
| PM | Stock # Y21298
|
3306DITA | ENGINE AR LESS FUEL PUMP TURBO AIR CLEANER AND PIPES | 5 | A | 1 | CALL | CALL | |
| PM | Stock # Y21297
|
3306DITA | ENGINE AR LESS FUEL PUMP TURBO AIR CLEANER AND PIPES | 5 | A | 1 | CALL | CALL | |
| PM | C15 IND | ENGINE AR INDUSTRIAL ECM READ 18/08/10 71HRS | 5 | U | 1 | CALL | CALL | ||
| PM | C7 IND | ENGINE AR INDUSTRIAL | 5 | U | 1 | CALL | CALL | ||
| PM | D7R | ENGINE AR | 5 | U | 1 | CALL | CALL | ||
| PM | C9 IND | ENGINE AR INDUSTRIAL | 5 | U | 1 | CALL | CALL | ||
| PM | 938G | ENGINE AR | 5 | U | 1 | CALL | CALL | ||
| PM | C11 IND | ENGINE AR INDUSTRIAL ECM READING 93HRS NO FAULTS. | 5 | U | 1 | CALL | CALL | ||
| PM | D6R | ENGINE AR | 5 | U | 1 | CALL | CALL | ||
| PM | 3406C IN | ENGINE AR INDUSTRIAL | 5 | U | 1 | CALL | CALL | ||
| PM | Stock # Y21234
|
777D | ENGINE AR SER#2GR00879 | 2 | U | 1 | CALL | CALL | |
| PM | Stock # Y21233
|
777D | ENGINE AR SER# 2GR01996 | 2 | U | 1 | CALL | CALL | |
| PM | 16G | ENGINE AR 3406B | 1 | U | 1 | CALL | CALL | ||
| PM | 988F | ENGINE ARR SERIES II 48W39891 | 5 | R | 1 | CALL | CALL | ||
| PM | 785B | ENGINE ARR 6FL00106-0R3992 | 1 | U | 1 | CALL | CALL | ||
| PM | 3412 | ENGINE ARR ON STAND WITH RADIATOR 81Z06351 DYNO # 1357 | 5 | R | 1 | CALL | CALL | ||
| PM | D9R | ENGINE AR ECM HAS BEEN READ | 2 | U | 1 | CALL | CALL | ||
| PM | D9T | ENGINE AR TURNS OVER | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y20934
|
D10N | ENGINE AR SER#73W06642 HAS BROCKEN PISTON BENT CONROD | 1 | U | 1 | CALL | CALL | |
| PM | 16H 3406 | ENGINE AR SER#41Z05196 | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y20641
|
3406B | ENGINE AR SER#70V34423 | 1 | U | 1 | CALL | CALL | |
| PM | D9R | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | 962G | ENGINE AR | 5 | G | 1 | CALL | CALL | ||
| PM | 740 | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | 992G | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | 777F | ENGINE AR | 2 | U | 1 | CALL | CALL | ||
| PM | Stock # Y20139
|
330 | ENGINE AR | 1 | U | 1 | CALL | CALL | |
| PM | D11T | ENGINE AR | 2 | U | 1 | CALL | CALL | ||
| PM | 980F | ENGINE AR | 5 | R | 1 | CALL | CALL | ||
| PM | 777C | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | 16H | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | 16H | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y19903
|
EX1100 | ENGINE AR CUMMINS | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y19902
|
EX1100 | ENGINE AR CUMMINS | 1 | U | 1 | CALL | CALL | |
| PM | D10R | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | 16H 3406 | ENGINE AR DYNO TEST#1336 | 5 | R | 1 | CALL | CALL | ||
| PM | Stock # Y19800
|
D5M | ENGINE AR RUNS GOOD 50PSI OIL LOW IDLE 80PSI HIGH | 4 | U | 1 | CALL | CALL | |
| PM | 3406IND | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | D7H | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | 3013 | ENGINE AR | 5 | G | 1 | CALL | CALL | ||
| PM | D8R | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | 16H | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | D8R | ENGINE AR | 1 | U | 1 | CALL | CALL | ||
| PM | 16H | ENGINE AR - NO CAM - DROPPED VALVE | 1 | U | 1 | CALL | CALL | ||
| PM | 657E | ENGINE AR REAR MODULE C/W RADIATOR | 1 | U | 1 | CALL | CALL | ||
| PM | 16G | ENGINE AR - M.STD B.STD - DYNO TEST#1252 | 5 | R | 1 | CALL | CALL | ||
| PM | D330C | ENGINE AR-SER#2B11296-MANIFOLDS & INJ PUMP LOOSELY ASS | 2 | U | 1 | CALL | CALL | ||
| PM | 16H | ENGINE AR | 2 | U | 1 | CALL | CALL | ||
| PM | 988G | ENGINE AR - CORE ONLY M.STD-B.END 475HP W/PHOTO | 2 | U | 1 | CALL | CALL | ||
| PM | D11R | ENGINE AR - SER#7YG01998-M.050" B.050" DYNO #1233 W/PHOTO | 5 | R | 1 | CALL | CALL | ||
| PM | 785 | ENGINE AR - SER#96Z00621 | 1 | U | 1 | CALL | CALL | ||
| PM | D11N | ENGINE AR-SER#7YG00652-19400HRS-B/E .050" MAINS .025" | 1 | U | 1 | CALL | CALL | ||
| PM | PS150B | ENGINE AR - SER#7BJ | 5 | G | 1 | CALL | CALL | ||
| PM | PS150B | ENGINE AR - SER#7BJ | 5 | G | 1 | CALL | CALL | ||
| PM | D6R | ENGINE AR - SER#THX - PHOTO ON COMP | 5 | G | 1 | CALL | CALL | ||
| PM | 120H | ENGINE AR - SER#BMA - PHOTO ON COMP | 5 | G | 1 | CALL | CALL | ||
| PM | D6R | ENGINE AR - SER#THX - PHOTO ON COMP | 5 | G | 1 | CALL | CALL | ||
| PM | 330C | ENGINE AR - SER#4ZF | 5 | G | 1 | CALL | CALL | ||
| PM | 789 | ENGINE AR - BLOCK SER#6CL00332 | 1 | U | 1 | CALL | CALL | ||
| PM | 994 | ENGINE AR - SER#54Z00667 | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y17138
|
16G | ENGINE-RUNNING MACHINE-11N16216 | 3 | U | 1 | CALL | CALL | |
| PM | 930G | ENGINE AR | 5 | G | 1 | CALL | CALL | ||
| PM | 375 | ENGINE AR CORE - SER#11N9035 | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y16960
|
785 | ENGINE AR SER#96Z00622 MACHINE SER#8GB00480 | 1 | U | 1 | CALL | CALL | |
| MK | 16G | ENGINE AR SER#70V17869 M.050" R.050" DYNO#1153 | 5 | R | 1 | CALL | CALL | ||
| PM | 769D | ENGINE AR SER#99C00664 M.025 R.025 DYNO# | 5 | R | 1 | CALL | CALL | ||
| PM | 428C | ENGINE AR SER#7BJ16370 SIZED | 1 | U | 1 | CALL | CALL | ||
| PM | 621E | ENGINE AR SER#70V22151 M.025" R.025"DYNO#1126 | 5 | R | 1 | CALL | CALL | ||
| PM | 416D | ENGINE AR SER#5PKXL 2158/2200 - NON TURBO | 5 | G | 1 | CALL | CALL | ||
| PM | 3126 | ENGINE AR MARINE SER#3GS01117 FAILED | 2 | U | 1 | CALL | CALL | ||
| PM | C10 | ENGINE AR SER#3CS | 5 | G | 1 | CALL | CALL | ||
| PM | Stock # Y16209
|
3406E | ENGINE SHORT BLOCK M.STD R.STD CAST#1378466 | 5 | R | 1 | CALL | CALL | |
| PM | Stock # Y16175
|
210LC | ENGINE CUMMINS TURNS OVER NO OIL PRESSURE.CORE ONLY. | 1 | U | 1 | CALL | CALL | |
| PM | D10R | ENGINE AR SER#5JJ003126 TWIN TURBO SUITS AKT | 1 | U | 1 | CALL | CALL | ||
| PM | C6.6 | ENGINE INCOMPLETE | 2 | U | 1 | CALL | CALL | ||
| PM | 3056 | ENGINE SHORT BLOCK PERKINS Y6 122 3711K03A-2 YD39846*U OF* | 5 | G | 1 | CALL | CALL | ||
| PM | C15 | ENGINE AR SER#A3A00333 TURNS OVER 462 HP 7395HRS | 1 | U | 1 | CALL | CALL | ||
| PM | 769D | ENGINE AR SER#5SS00169 DYNO#1109 *NO FLYWHEEL WD42701* | 4 | U | 1 | CALL | CALL | ||
| PM | Stock # Y15231
|
980G | ENGINE AR SER#41Z15781 MACH SER#9CM01494 | 1 | U | 1 | CALL | CALL | |
| PM | D7R | ENGINE AR SER#7ZR | 5 | G | 1 | CALL | CALL | ||
| PM | D6R | ENGINE AR SER#4ZF | 5 | G | 1 | CALL | CALL | ||
| PM | 330C | ENGINE AR SER#4ZF | 5 | G | 1 | CALL | CALL | ||
| PM | 3126 | ENGINE AR TRUCK SER#1WM08582 TURNS OVER WD38958 | 1 | U | 1 | CALL | CALL | ||
| PM | 3013 | ENGINE AR SER#4ZW09206 *SIEZED* | 1 | U | 1 | CALL | CALL | ||
| PM | 236B | ENGINE ARR-CJS01050 3044C TURNS 360% | 1 | U | 1 | CALL | CALL | ||
| PM | 3196 | ENGINE AR SER#6AR00477 WITH JAKES | 2 | U | 1 | CALL | CALL | ||
| PM | 3196 | ENGINE AR SER#6AR00476 WITH JAKES | 2 | U | 1 | CALL | CALL | ||
| PM | C12 | ENGINE AR SER#9NS19203 LOOSELY ASSEMBLED FROM HEAD UP | 1 | U | 1 | CALL | CALL | ||
| PM | TH220B | ENGINE AR SER#3PKXL | 5 | G | 1 | CALL | CALL | ||
| PM | 303.5 | ENGINE AR SER#4ZW | 5 | G | 1 | CALL | CALL | ||
| PM | 303.5 | ENGINE AR SER#4ZW | 5 | G | 1 | CALL | CALL | ||
| PM | 120H | ENGINE AR -SER#BMA 152HP | 5 | G | 1 | CALL | CALL | ||
| PM | AD30 | ENGINE AR SER#BKN | 5 | G | 1 | CALL | CALL | ||
| PM | 980G | ENGINE AR SER#BET 333HP SUITS SERIES 2 AWH DYNO #848 | 5 | G | 1 | CALL | CALL | ||
| PM | Stock # Y12408
|
307 | ENGINE *4D32 / 00B65516 *POSSIBLE WATER DAMAGE*SIEZED* | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y12316
|
ENGINE *C SERIES NOT COMPLETE | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y12314
|
E450 | ENGINE *NO COMPRESSION *S/N 151774 -COMPLETE ENGINE- | 1 | U | 1 | CALL | CALL | |
| PM | 613A | ENGINE AR -SER# 57V23839 -DYNO # 0984 GOOD FOR PARTS | 4 | U | 1 | CALL | CALL | ||
| PM | 3304 PC | ENGINE CORE - S/N 02B17477 - MISSING FUEL PUMP | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y1813
|
ENGINE - INTER - NOT FOR SALE | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y1156
|
UH063 | ENGINE - ISUZU - SER#6BB1-534196 -TURNS OVER 15/12/04 | 1 | U | 1 | CALL | CALL | |







