Coming Soon
Expressway Spares are currently updating our web site with some great new features to showcase our extensive inventory of parts and accessories.
If you already have an online account, log in below to view pricing on part searches. If you do not have an online account, you can register below.
Parts Search
| Store | Part Num | Model | Description | Condition | Class | In Stock |
Weight (Kg) |
Price (AUD) |
|
|---|---|---|---|---|---|---|---|---|---|
| HV | 789C | TRANSMISSION AR | 5 | R | 1 | CALL | CALL | ||
| PM | 525 | TRANSMISSION AR BURNT | 1 | U | 1 | CALL | CALL | ||
| PM | 16H | TRANSMISSION AR WILLIAM ADAMS TEST# OW66147 | 5 | R | 1 | CALL | CALL | ||
| PM | 793 | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | ||
| PM | 962G | TRANSMISSION AR | 2 | U | 1 | CALL | CALL | ||
| PM | 936 | TRANSMISSION ARR BROCKEN TC HOUSING | 2 | U | 1 | CALL | CALL | ||
| MK | 16H | TRANSMISSION AR | 5 | R | 1 | CALL | CALL | ||
| PM | 980H | TRANSMISSION AR HOLD AB 18-08-10 | 5 | G | 1 | CALL | CALL | ||
| PM | 770/772 | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | ||
| PM | D11R | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | ||
| PM | D11N | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | ||
| PM | 12G-140G | TRANSMISSION ARR SER#2EA16077 | 5 | R | 1 | CALL | CALL | ||
| PM | 16G | TRANSMISSION ARR | 1 | U | 1 | CALL | CALL | ||
| PM | D6H | TRANSMISSION ARR SERIES II | 5 | R | 1 | CALL | CALL | ||
| PM | D6H | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | ||
| MK | D11N | TRANSMISSION AR SER#1EE8168 | 5 | R | 1 | CALL | CALL | ||
| PM | 980C | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | ||
| PM | D10R | TRANSMISSION AR SER#1LY1 UP | 5 | R | 1 | CALL | CALL | ||
| PM | 825C | TRANSMISSION AR DROP BOX AND TORQUE CONVERTOR | 1 | U | 1 | CALL | CALL | ||
| PM | 994 | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | ||
| PM | 826C | TRANSMISSION AR SER#2RA02887 T/CONVERTOR SER#72T02948 | 1 | U | 1 | CALL | CALL | ||
| HV | D10N | TRANSMISSION AR SER#1ZE1-UP | 5 | R | 1 | CALL | CALL | ||
| PM | 834B | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | ||
| PM | 631D | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | ||
| PM | 834B | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | ||
| PM | 740 | TRANSMISSION AR OPEN INSPECTED GOOD USED | 4 | U | 1 | CALL | CALL | ||
| PM | D400E | TRANSMISSION AR | 5 | R | 1 | CALL | CALL | ||
| PM | D9N | TRANSMISSION AR | 5 | R | 1 | CALL | CALL | ||
| PM | D11N | TRANSMISSION AR | 5 | R | 1 | CALL | CALL | ||
| PM | D6H | TRANSMISSION | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y19813
|
D5M | TRANSMISSION | 1 | U | 1 | CALL | CALL | |
| PM | 16G | TRANSMISSION ARR | 1 | U | 1 | CALL | CALL | ||
| PM | 785/789 | TRANSMISSION | 1 | U | 1 | CALL | CALL | ||
| PM | D11N | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y18192
|
D6H | TRANSMISSION AR - D.D | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y18172
|
D6M | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | |
| PM | 918F | TRANSMISSION AR - SER#7PX | 5 | G | 1 | CALL | CALL | ||
| PM | Stock # Y18068
|
IT12 | TRANSMISSION & DROP BOX | 1 | U | 1 | CALL | CALL | |
| PM | 120G | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y17896
|
IT18B | TRANSMISSION & DROP BOX | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y17841
|
IT18B | TRANSMISSION & DROPBOX | 1 | U | 1 | CALL | CALL | |
| PM | 815F | TRANSMISSION AR - SER#KAG - CONV SER#6YT | 5 | G | 1 | CALL | CALL | ||
| PM | 776 | TRANSMISSION AR - ICM | 1 | U | 1 | CALL | CALL | ||
| PM | IT38G | TRANSMISSION AR - SERIES II | 5 | G | 1 | CALL | CALL | ||
| PM | D7H | TRANSMISSION AR DIRECT DRIVE - | 5 | G | 1 | CALL | CALL | ||
| PM | D11N | TRANSMISSION AR - 14000HRS | 1 | U | 1 | CALL | CALL | ||
| PM | 930G | TRANSMISSION AR - SER#TPA | 5 | G | 1 | CALL | CALL | ||
| MK | 16G | TRANSMISSION SER#2DA1490 | 5 | R | 1 | CALL | CALL | ||
| PM | 980F | TRANSMISSION GP SER#1BX00768 | 3 | U | 1 | CALL | CALL | ||
| PM | 950G | TRANSMISSION , DROP BOX AND TORQUE CONVERTOR | 1 | U | 1 | CALL | CALL | ||
| PM | 928G | TRANSMISSION | 5 | R | 1 | CALL | CALL | ||
| PM | ALLISON | TRANSMISSION SER#37849 MODLE#TT2421-1 | 5 | R | 1 | CALL | CALL | ||
| PM | 120G | TRANSMISSION GP SER#2FA WATER DAMAGED U/S | 1 | U | 1 | CALL | CALL | ||
| PM | 428C | TRANSMISSION GP 428C 416C SER#H98448 LOW HOURS GOOD CONDITIO | 4 | U | 1 | CALL | CALL | ||
| PM | D6H | TRANSMISSION GP SER#1NE389 | 5 | R | 1 | CALL | CALL | ||
| PM | 928F | TRANSMISSION SER#2NX1141 | 5 | R | 1 | CALL | CALL | ||
| PM | 777B | TRANSMISSION | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y16389
|
3412 | TRANSMISSION MARINE NIGATA 2:52 SER#8000612 MODLE MGN80-8 | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y16249
|
910F | TRANSMISSION FIRE DAMAGED | 2 | U | 1 | CALL | CALL | |
| PM | D10N | TRANSMISSION ARR | 1 | U | 1 | CALL | CALL | ||
| PM | 834B | TRANSMISSION ARR-CORE RETURN EX-Y12133 PS118129 BEST TRACTOR | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y15874
|
773A | TRANSMISSION | 1 | U | 1 | CALL | CALL | |
| MK | 992C | TRANSMISSION ARR-3UA01489-CO10256 | 5 | R | 1 | CALL | CALL | ||
| PM | 980C | TRANSMISSION SER#3PB00318 | 5 | R | 1 | CALL | CALL | ||
| PM | D9R | TRANSMISSION SER#7BX-00727 | 5 | R | 1 | CALL | CALL | ||
| PM | Stock # Y15434
|
R2800 | TRANSMISSION GP INSPECTED FIBER IN FILTER SER#6AE00073 | 2 | U | 1 | CALL | CALL | |
| PM | Stock # Y15384
|
69D | TRANSMISSION | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y15322
|
69D | TRANSMISSION SER#8KA00892 | 1 | U | 1 | CALL | CALL | |
| PM | 69D | TRANSMISSION GP *ELTONSTONE* | 1 | U | 1 | CALL | CALL | ||
| PM | 826C | TRANSMISSION ARR (COMPLETE TORQ/CONV & DROP BOX) | 1 | U | 1 | CALL | CALL | ||
| PM | 769C | TRANSMISSION ICM | 1 | U | 1 | CALL | CALL | ||
| PM | 966D | TRANSMISSION GP SER#4BE793 | 5 | R | 1 | CALL | CALL | ||
| PM | 988B | TRANSMISSION ARR-CO9016 1JE3128-(TESTED SG07163) | 5 | R | 1 | CALL | CALL | ||
| PM | D8N | TRANSMISSION | 5 | G | 1 | CALL | CALL | ||
| PM | 769C | TRANSMISSION ICM | 1 | U | 1 | CALL | CALL | ||
| PM | 769C | TRANSMISSION ICM | 1 | U | 1 | CALL | CALL | ||
| PM | D11R | TRANSMISSION *LESS CASE*SER#9KX803 *PLANETARY GP* | 5 | R | 1 | CALL | CALL | ||
| PM | Stock # Y13725
|
992C | TRANSMISSION C/W DROP BOX | 1 | U | 1 | CALL | CALL | |
| PM | 836C | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | ||
| PM | 769C | TRANSMISSION AR - ICM | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y13554
|
980C | TRANSMISSION MACHINE SER#63X04364 | 1 | U | 1 | CALL | CALL | |
| PM | D4H | TRANSMISSION STICK SHIFT *LESS WET CLUTCH* | 2 | U | 1 | CALL | CALL | ||
| PM | Stock # Y13428
|
992C | TRANSMISSION | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y13298
|
777A | TRANSMISSION GP | 1 | U | 1 | CALL | CALL | |
| PM | 777A | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | ||
| PM | 621B | TRANSMISSION SER #1LA02533 | 1 | U | 1 | CALL | CALL | ||
| PM | D4D | TRANSMISSION *SER#36T2957 | 1 | U | 1 | CALL | CALL | ||
| PM | 992C | TRANSMISSION *C/W DROP BOX* | 1 | U | 1 | CALL | CALL | ||
| PM | 769C ICM | TRANSMISSION *SER#8KA1238 | 5 | R | 1 | CALL | CALL | ||
| PM | 769C ICM | TRANSMISSION *SER#8KA4351 | 5 | R | 1 | CALL | CALL | ||
| PM | 922B | TRANSMISSION - NO TORQUE CONVERTOR - INCOMPLETE | 5 | R | 1 | CALL | CALL | ||
| PM | 980B | TRANSMISSION | 5 | R | 1 | CALL | CALL | ||
| PM | 657B | TRANSMISSION *GROUP#7S8484 ARR#8S70*METAL IN SCREEN* | 1 | U | 1 | CALL | CALL | ||
| PM | 657 | TRANSMISSION *A/R 8S0657 | 2 | U | 1 | CALL | CALL | ||
| PM | 657 | TRANSMISSION *A/R 8S0657 | 2 | U | 1 | CALL | CALL | ||
| PM | 773 | TRANSMISSION *A/R 8S9145 | 2 | U | 1 | CALL | CALL | ||
| PM | D7H | TRANSMISSION AR *DIRECT DRIVE | 5 | G | 1 | CALL | CALL | ||
| PM | D4H | TRANSMISSION BEVEL GP*SER#6NL*HYD CONTROL 8E7895 | 5 | G | 1 | CALL | CALL | ||
| PM | 769C | TRANSMISSION ICM NO/ 8KA2274* | 5 | R | 1 | CALL | CALL | ||
| PM | 980C | TRANSMISSION AR | 5 | R | 1 | CALL | CALL | ||
| PM | 777A | TRANSMISSION AR -SER#1XA00100 | 1 | U | 1 | CALL | CALL | ||
| PM | 613C | TRANSMISSION AR-SER#8FA01554 -AR#9G0362 | 1 | U | 1 | CALL | CALL | ||
| PM | IT12B | TRANSMISSION & DROPBOX -SER#5DE01051 AR#9W7724 | 1 | U | 1 | CALL | CALL | ||
| PM | 657B | TRANSMISSION AR -FR -GP#7S8484 | 1 | U | 1 | CALL | CALL | ||
| PM | 950B | TRANSMISSION AR & DROP BOX SER#7D02508 | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y11488
|
922 | TRANSMISSION AR | 1 | U | 1 | CALL | CALL | |
| PM | D5B | TRANSMISSION AR DIRECT DRIVE | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y11315
|
992C | TRANSMISSION GP | 1 | U | 1 | CALL | CALL | |
| PM | 120G | TRANSMISSION AR SER#2FA | 1 | U | 1 | CALL | CALL | ||
| PM | 776 | TRANSMISSION -SER#1XA00631 | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y10939
|
120B | TRANSMISSION & DIFF GP -4 SPEED REVERSE | 1 | U | 1 | CALL | CALL | |
| PM | D7H | TRANSMISSION AR -SER#1DE00485 -AR#8P8973 | 1 | U | 1 | CALL | CALL | ||
| PM | 769C | TRANSMISSION GP ICM -SER#8KA02004 | 1 | U | 1 | CALL | CALL | ||
| PM | 834 | TRANSMISSION AR - GP#5S1060 | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y9873
|
777 | TRANSMISSION | 1 | U | 1 | CALL | CALL | |
| PM | 777A | TRANSMISSION -SER#1XA01001 | 1 | U | 1 | CALL | CALL | ||
| PM | 777A | TRANSMISSION -SER#1XA00456 | 1 | U | 1 | CALL | CALL | ||
| PM | CH65 | TRANSMISSION -LESS P.T.O | 1 | U | 1 | CALL | CALL | ||
| PM | 988B | TRANSMISSION -SER#2MA03896 | 1 | U | 1 | CALL | CALL | ||
| PM | 980B | TRANSMISSION - SER#3HA00700 - NO DROP BOX | 1 | U | 1 | CALL | CALL | ||
| PM | CH65 | TRANSMISSION -LESS P.T.O & VALVE | 1 | U | 1 | CALL | CALL | ||
| PM | 980C | TRANSMISSION - SER#2SA02391 | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y8995
|
613A | TRANSMISSION DROP BOX | 1 | U | 1 | CALL | CALL | |
| PM | 613A | TRANSMISSION GP -MEDIUM MATERIAL IN FILTERS-HOLE IN HOUSING | 1 | U | 1 | CALL | CALL | ||
| PM | 988B | TRANSMISSION -SER#2MA00357 -NO PARK BRAKE | 4 | U | 1 | CALL | CALL | ||
| PM | D5H | TRANSMISSION -SER#1EC01069 -AR#3T7901 *LESS WET CLUTCH* | 1 | U | 1 | CALL | CALL | ||
| PM | D7H | TRANSMISSION -DIFF STEER -RUSTY -SER#7EX00001 | 1 | U | 1 | CALL | CALL | ||
| PM | D5 | TRANSMISSION - STICK SHIFT | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y8617
|
6225S | TRANSMISSION PARTS ONLY - SER#60597 | 1 | U | 1 | CALL | CALL | |
| PM | D6 | TRANSMISSION AR -STICK SHIFT | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y8532
|
980C | TRANSMISSION DROP BOX - HOUSING REPAIRED - SER#2SA02940 | 1 | U | 1 | CALL | CALL | |
| PM | 980C | TRANSMISSION - SER#2SA02940 | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y8502
|
R2800 | TRANSMISSION | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y8481
|
R2800 | TRANSMISSION DROP BOX - SER#8GX00318 | 1 | U | 1 | CALL | CALL | |
| PM | R2800 | TRANSMISSION - SER#8GX00318 | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y8324
|
992C | TRANSMISSION | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y7977
|
910 | TRANSMISSION DROP BOX LESS TORQUE CON AND VALVE WD44442 | 1 | U | 1 | CALL | CALL | |
| PM | D6D | TRANSMISSION - STICK SHIFT - USED | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y7609
|
D4D | TRANSMISSION - STICK SHIFT | 1 | U | 1 | CALL | CALL | |
| PM | 777 | TRANSMISSION ICM - SER#4UA00635 | 1 | U | 1 | CALL | CALL | ||
| PM | 777A | TRANSMISSION - ICM -SER#4UA00409 | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y7222
|
R2800 | TRANSMISSION DROP BOX - SER#6AE00011 | 1 | U | 1 | CALL | CALL | |
| PM | R2800 | TRANSMISSION - SER#6AE00011 | 1 | U | 1 | CALL | CALL | ||
| PM | D4D | TRANSMISSION ARR - STICK SHIFT | 1 | U | 1 | CALL | CALL | ||
| PM | D4D | TRANSMISSION ARR - STICK SHIFT | 1 | U | 1 | CALL | CALL | ||
| PM | D4H LGP | TRANSMISSION - MANUAL - SER#1FC01528 AR#3T7900 | 1 | U | 1 | CALL | CALL | ||
| PM | D4E | TRANSMISSION (BURNT) GP#2P4416 AR#8P4917 -POWER SHIFT | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y6658
|
621B | TRANSMISSION - GP#2P9311 -AR#3P0374 | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y6546
|
621B | TRANSMISSION -GP#2P9311 -AR#3P0374 | 1 | U | 1 | CALL | CALL | |
| PM | 951B | TRANSMISSION - GP#4S8686 | 1 | U | 1 | CALL | CALL | ||
| PM | 910 | TRANSMISSION *NOT TESTED* | 5 | R | 1 | CALL | CALL | ||
| PM | D8H | TRANSMISSION -GP#5N7987 -AR#2S7901 | 1 | U | 1 | CALL | CALL | ||
| PM | D10 84W | TRANSMISSION AR -SER#3VA00870 -REAR COVER MISSING | 1 | U | 1 | CALL | CALL | ||
| PM | DJB300 | TRANSMISSION & DROP BOX -GP#9S8780 | 1 | U | 1 | CALL | CALL | ||
| PM | 955K | TRANSMISSION - GP#4S6000 | 1 | U | 1 | CALL | CALL | ||
| PM | CH65 | TRANSMISSION -LESS P.T.O | 1 | U | 1 | CALL | CALL | ||
| PM | 980C | TRANSMISSION - GP#6P3761 - NO DROP BOX | 1 | U | 1 | CALL | CALL | ||
| PM | 777A | TRANSMISSION (Q.M.B) -SER#1XA1135 | 1 | U | 1 | CALL | CALL | ||
| PM | D6H | TRANSMISSION -SER#1NE00461 AR#7G4636 | 1 | U | 1 | CALL | CALL | ||
| PM | 980C | TRANSMISSION - PLAN GP POWER SHIFT WITH CASE | 5 | G | 1 | CALL | CALL | ||
| PM | 980B | TRANSMISSION *SER#33T7877 | 5 | R | 1 | CALL | CALL | ||
| PM | 910E | TRANSMISSION GP-910E/IT18B-DISC | 5 | G | 1 | CALL | CALL | ||
| PM | D10 84W | TRANSMISSION -GP#3P7555 -NO VALVE-WATER CONTAMINATED | 1 | U | 1 | CALL | CALL | ||
| PM | 988B | TRANSMISSION -GP#3P3057 | 1 | U | 1 | CALL | CALL | ||
| PM | 955K | TRANSMISSION - GP#4S6000 CRACKED HOUSING. | 1 | U | 1 | CALL | CALL | ||
| PM | DJB25 | TRANSMISSION & TRANSFER - SER#3HA01141 | 1 | U | 1 | CALL | CALL | ||
| PM | DJB25 | TRANSMISSION - SER#3HA00895 -NO DROP BOX | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y1806
|
951A | TRANSMISSION - STICK SHIFT | 1 | U | 1 | CALL | CALL | |
| PM | 951B | TRANSMISSION - GP#2P4416 | 1 | U | 1 | CALL | CALL | ||
| PM | 977K | TRANSMISSION - SER#1004 | 1 | U | 1 | CALL | CALL | ||
| PM | 977H | TRANSMISSION - SER#53A5393 | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y1798
|
955H | TRANSMISSION - GP#3K3151 | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y1797
|
955H | TRANSMISSION - GP#3K3151 | 1 | U | 1 | CALL | CALL | |
| PM | 980B | TRANSMISSION & TRANSFER ASSY - CONVERTOR - GP#9S8780 | 1 | U | 1 | CALL | CALL | ||
| PM | 992B | TRANSMISSION - NO DROP BOX -GP#5S1030 | 1 | U | 1 | CALL | CALL | ||
| PM | 992B | TRANSMISSION - NO DROP BOX -SER#25K13259 | 1 | U | 1 | CALL | CALL | ||
| PM | 769B | TRANSMISSION - SER#99F4715 PARTS ONLY INCOMPLETE MISSING | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y1754
|
980B | TRANSMISSION - SER#89P5276 - NO DROP BOX | 1 | U | 1 | CALL | CALL | |
| PM | 944 | TRANSMISSION - NO CONVERTOR - NO DROPBOX | 1 | U | 1 | CALL | CALL | ||
| PM | 922A | TRANSMISSION ASSY COMPLETE WITH TRANSFER - NO CONVERTOR | 1 | U | 1 | CALL | CALL | ||
| PM | D6C | TRANSMISSION AR -STICK SHIFT | 1 | U | 1 | CALL | CALL | ||
| PM | D4D | TRANSMISSION P/SHIFT/CONVERTOR -GP#4S8686 AR#8S3560 | 1 | U | 1 | CALL | CALL | ||
| PM | Stock # Y1725
|
D4E | TRANSMISSION D/D - USED | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y1723
|
D4D | TRANSMISSION D/D - USED | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y1721
|
D7-3T | TRANSMISSION - USED | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y1720
|
D7-3T | TRANSMISSION - USED | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y1701
|
633B | TRANSMISSION FRONT - GP#9M8330 AR#8M6396 | 1 | U | 1 | CALL | CALL | |
| PM | Stock # Y1351
|
D4D | TRANSMISSION -STICK SHIFT | 1 | U | 1 | CALL | CALL | |
| PM | D7H | TRANSMISSION -SER#3NB02216 -AR#8P8973 | 1 | U | 1 | CALL | CALL | ||
| PM | 777A | TRANSMISSION - SER#1XA00858 | 1 | U | 1 | CALL | CALL | ||







